| AECI | Johannesburg | South Africa |
| AGIP | Taranto | Italy |
| AGIP | Taranto | Italy |
| AGIP | Sannazaro / Serind | Italy |
| Agrimont | Ferrara | Italy |
| Air Liquide | Rozenburg | The Netherlands |
| Air Liquide | Antwerp | Belgium |
| Air Liquide | Port Jerome | France |
| Air Liquide | Bergen op Zoom | The Netherlands |
| Alpet | Izmir | Turkey |
| Amosea / MCTN | ||
| ANCAP | Luxor | Egypt |
| ANIC | Manfredonia | Italy |
| ANRPC | Alexandria | Egypt |
| Api | Ancona | Italy |
| ARC | Germany | |
| Arco | Europoort-Rotterdam | The Netherlands |
| ARCS | Alexandria | Egypt |
| Arkema | Houston | USA |
| Asociadas | Tarragona | Spain |
| ATC | Germany | |
| B.R.C. | Antwerp | Belgium |
| Basell | Moerdijk | The Netherlands |
| BASF | China | |
| BASF | Antwerp | Belgium |
| BASF | Ludwigshafen | Germany |
| Bayer | Uerdingen | Germany |
| Bayer A.G. | Dormagen | Germany |
| Bechtel/ Gulf | Milford Haven | United Kingdom |
| BP | Lavera | France |
| BP | Lingen | Germany |
| BP | Koln | Germany |
| BP | Grangemouth | United Kingdom |
| Buna A.G. | Schkopau | Germany |
| Celanese | Houston | USA |
| Ceska Refinery | Litvinov | Czech Republic |
| Clariant | Houston | USA |
| Condea/Huntsman/Sasol | Germany | |
| Criterion catalysts | TX | USA |
| CSDC | Guandong | China |
| Dow Chemicals | Canada | |
| Dow Chemicals | Terneuzen | The Netherlands |
| Dow Chemicals | Freeport TX | USA |
| DSM | Geleen | The Netherlands |
| Egyptian Fertilizers Co.(EFC) | El Ein El Sokhna | Egypt |
| Elenac Gmbh | Wesseling | Germany |
| Elf | Milfordhaven | United Kingdom |
| Engro Fertilizers | Port Qasim | Pakistan |
| ENI | Sannazzaro | Italy |
| ENI | Taranto | Italy |
| Equate Petrochem Co. | Shuaiba Industrial Area | Kuwait |
| ERGON | Vicksburg MS | USA |
| ERGON | Newell WV | USA |
| ESSO | Ingolstadt | Germany |
| Eurotechnica | Omsk | Russia |
| Exxon | Botlek-Rotterdam | The Netherlands |
| ExxonMobil | Jurong | Singapore |
| ExxonMobil SAC | Indonesia | |
| Fauji Fertilizer | Pakistan | |
| Fertilizer Corp of India Ltd. | India | |
| Fina | Antwerp | Belgium |
| Fortum | Porvoo | Finland |
| Gadiv Petrochemical Industries | Haifa | Israel |
| Gewerkschaft Victor / Castrop Rauxel | Germany | |
| Gitech | Rijeka | Croatia |
| GNFC | Baruch | India |
| Gulf Petrochemical Industries Co.(GPIC) | Manama | Bahrain |
| HellenicPetroleum Refineries S.A. | Thessaloniki | Greece |
| Hoechst Celanesse | Houston | USA |
| Huntsman | MDI 2 | The Netherlands |
| Hydro Agri | Le Havre | France |
| Hydro Ruhr | Brunsbüttel | Germany |
| Hydro Technology | Italy | |
| I.C.I. Wilton | United Kingdom | |
| IBN Zahr | Jubail | Saudi Arabia |
| IBN Zahr | Jubail | Saudi Arabia |
| Indian Petrochem Corp. | India | |
| Industrial Quimicas | Spain | |
| INEOS | Runcorn | United Kingdom |
| INEOS | Antwerp | Belgium |
| INEOS | Koln | Germany |
| INEOS | Wilhelmshaven | Germany |
| INEOS | Grangemouth | United Kingdom |
| Inspec/INEOS Anvers | Antwerp | Belgium |
| IQA | Italy | |
| ISAB Tarragona | Priolo | Italy |
| Isla Curacao | Curacao | |
| KAO Chemicals | Emmerich | Germany |
| KCC Kohap Chemical Corporation | Seoul | Korea |
| Kemira | Europoort-Rotterdam | The Netherlands |
| KPE Europoort | Europoort-Rotterdam | The Netherlands |
| Kralupi | Czech Republic | |
| Kutaya | Turkey | |
| Kuwait Petroleum Europoort | Europoort-Rotterdam | The Netherlands |
| Kvaerner Holborn Raffinerie | Denmark | |
| Laor Engeneering | Haifa | Israel |
| Laor Engineering | Israel | |
| LaSeda | Tarragona | Spain |
| Lurghi GMBH | Shanghai | China |
| Lyondell | The Netherlands | |
| Maoming | Tianjin | China |
| Mazeikiu Nafta | Mazeikiu | Lithuania |
| MBTE | Kuantan | Germany |
| Middle East Oil Refining Co | Alexandria | Egypt |
| Mobil | Indonesia | |
| Mobil | Corryton | United Kingdom |
| Mobil | Wörth | Germany |
| Mol Group | Százhalombatta | Hungary |
| Mossgas | South Africa | |
| Motiva | Port Arthur | USA |
| Motiva | Port Arthur | USA |
| N.F.I. | Bathinda | India |
| N.F.L. | Panipat | India |
| Naphtachemie | France | |
| National Fertilizer Ltd. | India | |
| Navajo Refinery NM | Houston | USA |
| Neftochim | Burgas | Bulgaria |
| Nerefco | Europoort-Rotterdam | The Netherlands |
| Neste Oy | Porvoo | Finland |
| NFL Nangal | Bhatinda | India |
| Nitrigin Eireann Teoranta | Ireland | |
| Nitrofert Estland | Ida-Virumaa County | Estland |
| Nitrofertil | Brazil | |
| Norco-LA. | USA | |
| Norsk Hydro | Porsgrunn | Norway |
| NZRC | New Zealand | |
| NZRC | New Zealand | |
| OMW | Karlsruhe | Germany |
| Oxiteno S.A. | Brasil | |
| P.F.I. Kavala | Greece | |
| P.S.R.E. | Jubail | Saudi Arabia |
| Petromin Mobil Refinery | Yanbu | Saudi Arabia |
| Petron | Philippines | |
| Petronas | Kerteh | Malaysia |
| Petroval / FCM | ||
| PKN Orlen | Plock | Poland |
| PP(M)SB | ||
| Preem | Gothenburg | Sweden |
| Q8 | Europoort-Rotterdam | The Netherlands |
| Q8/ KPE | Europoort-Rotterdam | The Netherlands |
| Qafco | Qatar | |
| Quest International | Jubail | Saudi Arabia |
| R.S.O. | Switzerland | |
| Reliance | Yanbu | India |
| Reliance Hazira Petrochem | Hazira | India |
| REPSOL | Tarragona | Spain |
| REPSOL | Puertollano | Spain |
| Rompetrol | Ploesti | Romania |
| RWE-DEA | Meerbeck | United Kingdom |
| S.N.A. | Le Havre | France |
| SAC | Indonesia | |
| SAMAD | Saudi Arabia | |
| Samsung Thailand | Thailand | |
| Sarpom | Trecate | Italy |
| Scanraff | Lysekill | Sweden |
| Sharq | Jubail | Saudi Arabia |
| Shell | Bintulu Sarawak | Malaysia |
| Shell | Jubail | Saudi Arabia |
| Shell | Singapore | |
| Shell | Moerdijk | The Netherlands |
| Shell | Botlek-Rotterdam | The Netherlands |
| Shell | Moerdijk | The Netherlands |
| Shell | Los Angeles | USA |
| Shell | Fredericia | Denmark |
| Shell | Godorf | Germany |
| Shell | Hamburg | Germany |
| Shell | Wesseling | Germany |
| Shell | Godorf | Germany |
| Shell | Pernis | The Netherlands |
| Shell | Haven | United Kingdom |
| Shell | Coryton Refinery | United Kingdom |
| Shell | Stanlow | United Kingdom |
| Shell | Motiva TX | USA |
| Shell Bukom | ||
| Shell MDS | Bintulu | Malaysia |
| Shell/BASF | Germany | |
| Singapore refinery Company | Jurong Island | Singapore |
| Solvay-WA | USA | |
| SRC | Indonesia | |
| Statoil Refinery | Mongstad | Norway |
| Tata Chemicals | India | |
| Technip UFA | Russia | |
| Texaco | Heide | Germany |
| Texaco | Pembroke | United Kingdom |
| TFC | Mialo Plant | Taiwan |
| Thai Oil | Thailand | |
| Thai Plastic Co. (TPC) | ||
| The Aromatics Thailand | Thailand | |
| Total | Le Havre | France |
| Total | TRN Vlissingen | The Netherlands |
| Tupras | Izmit | Turkey |
| UFA | Russia | |
| UK | Wesseling | Germany |
| UKF Fert. Ltd. | United Kingdom | |
| Valero | Aruba refinery | Aruba |
| Valero | Delaware DE | USA |
| Valero | Paulsboro NJ | USA |
| Valero | Ardmore Ok | USA |
| VEBA | Gelsenkirchen | Germany |
| Viscolube | Ceccano | Italy |
| Yanpet | Yanbu | Saudi Arabia |
| Yara (NSM) | Sluiskil | The Netherlands |
| Z.F.C.L. | Ashunganj | Bagladesh |
